The table below provides details on the grounds maintenance tasks idverde carries out on housing estates in Hammersmith and Fulham
OPERATION | SPECIFICATION ITEM | FREQUENCY |
---|---|---|
Grass | Cutting | 17 cuts a year (every three weeks)1 |
Litter picking | Every time before grass cutting | |
Hedges | Cutting | Twice a year (generally May and October)2 |
Shrubs | Pruning (species dependent) | 12 times per year (generally once a month) where necessary |
Litter picking | 12 times per year (generally once a month) where necessary | |
Fork, rake and level | Once a year where required | |
Roses | Pruning | Twice a year where necessary |
Remove sucker growth, and dead and diseased wood | 6 times a year (May to October) where necessary | |
Firm back after Winter | Once a year | |
Leaf clearing | Remove Autumn leaf fall from grass, shrub beds and rose beds | 5 times a year (October to December) where necessary |
Weed treatment | Treatment of hard surfaces, shrub beds and rose beds using non-chemical treatment | A minimum of four times a year3 |
Hard surfaces | Sweeping | This operation is carried out by Pinnacle |
(1) – There may be times in the year when cutting the grass will be detrimental (wet conditions, dry spells) and therefore this operation may not be undertaken/required
(2) – If nesting birds are present, then hedge cutting may be deferred until such point as it can be legally carried out without causing disturbance
(3) The non-chemical weed treatment now carried out in parks, cemeteries and housing estates is Foamstream; this is a combination of hot water/steam with a non-chemical/non-toxic foam additive