Maintenance Rounds information for properties in Sheltered Areas
SITE | AREA |
SHELTERED WEST | |
WICKHOUSE CLOSE AND WEDMORE ROAD | Saltford |
HINTON CLOSE SALTFORD | Saltford |
IFORD CLOSE | Saltford |
Jena Court | |
COTTON MEAD | Corston |
HAVILAND PARK | Weston |
SIX STREAMS | Weston |
CHANDLER CLOSE | Weston |
BURLEIGH GARDENS | Weston |
EMPRESS MENEN GARDENS | Weston |
MEADOW GARDENS | Weston |
MEADOW VIEW CLOSE | Weston |
SOUTHLANDS FRONT GARDENS | Weston |
Belton House | Weston |
Purlewent Drive Garages | Weston |
Hill View & The Crescent | Weston |
Tennis Court Avenue/Specklemead | Weston |
Timsbury Road | Weston |
Meadway Bungalows | Weston |
NEWBRIDGE COURT | Newbridge |
SELBOURNE CLOSE | Newbridge |
MEADOW COURT | Newbridge |
CAMELY GREEN | Twerton |
NEWTON ROAD | Twerton |
CLEEVE GREEN | Twerton |
PENNARD GREEN | Twerton |
SHAW'S WAY | Twerton |
QUEBEC | Twerton |
FREEVIEW ROAD | Twerton |
HANNA CLOSE | Twerton |
BATH FOYER | Twerton |
WATERLOO BUILDINGS | Twerton |
WOODHOUSE ROAD 1-11 | Twerton |
NEWTON ROAD BUNGALOWS | Twerton |
Kilvert House | Twerton |
Landseer Road | Twerton |
Long Hay Close | Twerton |
Oriel Road Garages | Twerton |
The Maltings | Twerton |
| |
SHELTERED NORTH | |
BLAGDON PARK | Southdown |
WEDMORE PARK | Southdown |
ROUNDHILL PARK | Southdown |
HENSLEY ROAD | Moorfields |
MEAD CLOSE | Moorfields |
MOORFIELDS CLOSE | Moorfields |
HISCOCKS DRIVE | Moorfields |
PARK HOUSE | Moorfields |
MONKSDALE ROAD | Moorfields |
HILLSIDE ROAD BUNGALOWS | Moorfields |
DARTMOUTH AVENUE (24HR'S) | Moorfields |
THE PINES (24 HR'S) | Moorfields |
162 BLOOMFIELD ROAD (24 HR'S) | Moorfields |
Old Fosse Road/Vernham Grove | Moorfields |
Barrow Road | Moorfields |
SLADEBROOK COURT | Englishcombe |
CORSTON VIEW | Odd Down |
THE GREEN | Odd Down |
BANWELL ROAD | Odd Down |
WELLSWAY BUNGALOWS | Odd Down |
MULBERRY PARK SALES CENTRE | Foxhill |
QUANTOCKS | Combe Down |
BRADFORD PARK | Combe Down |
TRINITY ROAD | Combe Down |
ST.JOHN'S COURT(BATH) | Bathwick |
15 ST. MARK'S ROAD | Widcombe |
ARMES COURT | Widcombe |
30 ST JAMES SQUARE | Town |
13 WALCOT PARADE | Town |
Henrietta Mews Garages | Town |
1Belvedere | Town |
Cumberland House & Great Stanhope Street | Town |
Jaguar House | Town |
Julian Road Garages | Town |
Nile Street | Town |
Christchurch Hall & Moorford Street 2-18 | Town |
Grosvenor Place 17 | Town |
Dolemeads | Town |
Ferry Lane & Spring Crescent | Town |
Mezellion Place | Larkhall |
Claremont Buildings | Larkhall |
ELDON PLACE | Larkhall |
LAMBRIDGE STREET | Larkhall |
SWAINSWICK GARDENS | Larkhall |
GLOUCESTER ROAD | Larkhall |
AVON COURT | Batheaston |
MOUNTAIN WOOD | Bathford |
| |
SHELTERED SOUTH | |
HOLCOMBE + ST NICS COURT | Bathampton |
TILLEY CLOSE | Farmborough |
MEADWAY BUNGALOWS | Farmborough |
Bath Road | Farmborough |
ST MARYS CLOSE+ GN | Timsbury |
GREENVALE DRIVE | Timsbury |
Cambrook Close | Camerton |
The Daglands | Camerton |
MANOR CLOSE | Wellow |
HILLCREST & IDWAL CLOSE PEASDOWN | Peasedown |
Eckweek Gardens | Peasedown |
ST JOHNS CLOSE ( PEASEDOWN) | Peasedown |
WELLOW LANE | Peasedown |
SUNNYSIDE | Peasedown |
Henley View | Peasedown |
Fortescue Street | Peasedown |
Hinton Villas | Peasedown |
Innox Grove | Peasedown |
Southview | Peasedown |
The Daglands 27-29 | Peasedown |
SHAKESPEARE ROAD | Radstock |
WESLEY AVENUE | Radstock |
Fir Tree Avenue | Radstock |
PINE COURT | Radstock |
CHICHESTER PLACE (Front) | Radstock |
HUISH COURT | Radstock |
LILLINGTON ROAD | Radstock |
| |
SHELTERED RURAL | |
ST CHADS GREEN | MSN |
WELTON VALE | MSN |
CHAPEL CLOSE | MSN |
CLAPTON ROAD | M-S-N |
1-12 GREENACRES BUNGALOWS | M-S-N |
ORCHARD VALE | M-S-N |
GREENACRES COURT | M-S-N |
WILLOW HOUSE | M-S-N |
Eagle Drive 17-22 | M-S-N |
Butchers Close 1-15 | M-S-N |
Eastmead | M-S-N |
Fosse Way Cottages | M-S-N |
Greenhill Road/Greenhill Place | M-S-N |
Grove Wood Road | M-S-N |
Clapton Road 16-12 Paulton Road 1-7 | M-S-N |
Paulton Road 71-85 | M-S-N |
Riverside Mews | M-S-N |
West Hill Gardens | M-S-N |
The Bell, Radstock | M-S-N |
Perry Close | M-S-N |
HILLCREST | Pensford |
Plumptre Road+Close - Greenvale Road - Badman Close GN+SH | Paulton |
PLUMPTRE CLOSE | Paulton |
SPECKLEMEAD | Paulton |
CLANDOWN ROAD/ALPINE CLOSE | Paulton |
Purnell Way | Paulton |
Southover Road | Paulton |
HAM CLOSE | Temple Cloud |
TILEDOWN CLOSE | Temple Cloud |
WARWICK GARDENS | Clutton |
SHERWOOD CLOSE | Keynsham |
CARPENTERS LANE - TEMPLE STREET | Keynsham |
HAWTHORNS LANE AND HAWTHORN COURT | Keynsham |
SHERWOOD ROAD | Keynsham |
CAMEROONS CLOSE | Keynsham |
STIRLING WAY | Keynsham |
ORCHID DRIVE | Keynsham |
THE LABBOTT | Keynsham |
ST JOHN'S COURT | Keynsham |
ST ANNES COURT | Keynsham |
Corfe Crescent Garages | Keynsham |
St Clements Road 64-68 | Keynsham |
Aberley Close Estate | Keynsham |
Lintham Drive 47-57 | Keynsham |
Great Copsie Way | Keynsham |
Homeleas Close | Keynsham |
Lawn Close | Keynsham |
Ludlow Close Garages | Keynsham |
St Ladoc Road sub-station | Keynsham |
Bilbie Close | Chew Stoke |
Bilbie Road | Chew Stoke |
Bonhill Way | Bishops Sutton |
Woodcroft | Bishops Sutton |
Durnhill | Compton Martin |
Mendip Villas | Compton Martin |
Grey Hollow | East Harptree |
Innicks Close | Ubley |
Lower Batch | Chew Magna |
We use cookies in order to give you the best possible experience on our website. By continuing to use this site, you agree to our use of cookies.